The year 2022 has brought many significant changes in the Medicare program, including another last-minute cliffhanger for physician reimbursement.
Q. What 2022 coding changes affect retina?
A. The single biggest impact affecting retina specialists is the change to the global period for CPT 67141 (prophylaxis retinal tear, cryo) and CPT 67145 (prophylaxis retina tear, laser). These codes changed from having a 90-day global period to a 10-day global. The restriction in CPT of “one or more sessions” was also removed.
This revision changes the status of these procedures from major to minor surgeries. As such, an exam on the same day is now subject to the modifier 25 rule and is only payable if there is also a separate and distinct reason for the visit. The revision also triggers a significant effect on payment rates, with 67141 dropping 49% in office and 56% in a facility, and 67145 down by 54% in office and 57% in a facility.
Q. What else is happening with physician reimbursement?
A. The 2022 Medicare Physician Fee Schedule (MPFS) Final Rule was published on November 19, 2021. The 2022 MPFS conversion factor was $33.5983, down 3.78% from $34.8931 in 2021, primarily due to the expiration of the one-time 3.75% payment increase in the 2021 Consolidated Appropriations Act.
As happened at the end of 2020, Congress stepped in and made last-minute changes. The 2022 MPFS conversion factor is now $34.6062 — bringing many fees back nearer to 2021 levels, especially for office and outpatient visits. No ophthalmic procedures received large increases in physician payments.
Aside from the conversion factor, many codes saw relative value (RVU) changes. Tables 1 and 2 show the changes, for surgery and tests, respectively, ranked in CPT order (all values are national Medicare Physician Fee Schedule allowed amount for participating providers). As you can see, most codes had very modest changes. RP
IN OFFICE | IN FACILITY | |||||
CPT | 2021 | 2022 | % CHG | 2021 | 2022 | % CHG |
67005 | 476 | 475 | -0.2% | 476 | 475 | -0.2% |
67010 | 545 | 544 | -0.2% | 545 | 544 | -0.2% |
67015 | 607 | 610 | 0.5% | 607 | 610 | 0.5% |
67025 | 756 | 751 | -0.7% | 636 | 631 | -0.8% |
67027 | 854 | 849 | -0.6% | 854 | 849 | -0.6% |
67028 | 115 | 114 | -0.9% | 93 | 92 | -1.1% |
67030 | 560 | 562 | 0.4% | 560 | 562 | 0.4% |
67031 | 397 | 393 | -1.0% | 358 | 355 | -0.8% |
67036 | 903 | 897 | -0.7% | 903 | 897 | -0.7% |
67039 | 966 | 959 | -0.7% | 966 | 959 | -0.7%w |
67040 | 1,044 | 1,036 | -0.8% | 1,044 | 1,036 | -0.8% |
67041 | 1,152 | 1,143 | -0.8% | 1,152 | 1,143 | -0.8% |
67042 | 1,152 | 1,143 | -0.8% | 1,152 | 1,143 | -0.8% |
67043 | 1,214 | 1,205 | -0.7% | 1,214 | 1,205 | -0.7% |
67101 | 339 | 337 | -0.6% | 286 | 284 | -0.7% |
67105 | 301 | 298 | -1.0% | 277 | 275 | -0.7% |
67107 | 1,131 | 1,124 | -0.6% | 1,131 | 1,124 | -0.6% |
67108 | 1,198 | 1,190 | -0.7% | 1,198 | 1,190 | -0.7% |
67110 | 903 | 898 | -0.6% | 819 | 814 | -0.6% |
67113 | 1,340 | 1,330 | -0.7% | 1,340 | 1,330 | -0.7% |
67115 | 502 | 498 | -0.8% | 502 | 498 | -0.8% |
67120 | 684 | 681 | -0.4% | 559 | 556 | -0.5% |
67121 | 910 | 904 | -0.7% | 910 | 904 | -0.7% |
67141 | 531 | 273 | -48.6% | 489 | 217 | -55.6% |
67145 | 534 | 244 | -54.3% | 499 | 217 | -56.5% |
67208 | 608 | 606 | -0.3% | 581 | 578 | -0.5% |
67210 | 522 | 519 | -0.6% | 501 | 499 | -0.4% |
67218 | 1,402 | 1,398 | -0.3% | 1,402 | 1,398 | -0.3% |
67220 | 539 | 534 | -0.9% | 501 | 499 | -0.4% |
67221 | 281 | 275 | -2.1% | 210 | 208 | -1.0% |
67225 | 30 | 29 | -3.3% | 28 | 28 | 0.0% |
67227 | 299 | 297 | -0.7% | 256 | 254 | -0.8% |
67228 | 345 | 342 | -0.9% | 306 | 303 | -1.0% |
67229 | 1,168 | 1,159 | -0.8% | 1,168 | 1,159 | -0.8% |
CPT | 2021 | 2022 | % CHG |
76510 | 74 | 71 | -4.1% |
76511 | 59 | 58 | -1.7% |
76512 | 50 | 49 | -2.0% |
76513 | 80 | 78 | -2.5% |
92020 | 28 | 28 | 0.0% |
92083 | 64 | 64 | 0.0% |
92134 | 42 | 41 | -2.4% |
92201 | 25 | 25 | 0.0% |
92208 | 16 | 16 | 0.0% |
92227 | 16 | 16 | 0.0% |
92228 | 31 | 31 | 0.0% |
92229 | * | 47 | -- |
92230 | 92 | 100 | 8.7% |
92235 | 119 | 128 | 7.6% |
92240 | 207 | 198 | -4.3% |
92242 | 256 | 255 | -0.4% |
92250 | 40 | 38 | -5.0% |
92273 | 134 | 129 | -3.7% |
92274 | 91 | 88 | -3.3% |
95930 | 69 | 67 | -2.9% |
* In 2021, CMS did not assign a national payment rate for CPT 92229 |